Learning to be Enterprising
Overview | School Only Currency | How is the currency earned? | Creating Income | How is the currency spent? | Savings
A simple medium through which all students (K-6) can create an income is through providing these collectables. The table below details how these collectables can benefit the environment, create income for the Lifeskills' Society, provide craft and technology resources and benefit charities.
Pictured to the right is Ross Bingham from Ronald McDonald House with Maitland students at the 2006 Lifeskills' Trade Fair. The aluminium ring pulls were collected by Lifeskills' schools to assist in fundraising for Ronald McDonald House. The ring pulls raised $205 after being sold to local metal recyclers.
| Recyclables | Purpose | Value |
| Crushed Aluminium Cans | real income ($AU) | M2 each |
| Aluminium Can Ring Pulls | donation to Ronald McDonald House | M1 each |
| Calico shopping bag receipt | reduction of plastic shopping bags | M10 / bag |
| Cardboard packaging (minimum 1 sq metre) | cubby construction material | M200 sq m |
| Corks | donation to war veterans | M2 each |
| Cotton Reels | school technology activities | M2 each |
| Electrical Conduit | yabby habitat | M50/metre |
| Ice Cream Containers (any size) | yabby transport containers | M10 |
| Large (>600cm2) polystyrene meat tray packaging | craft construction material | M5 |
| Onion bags (large > 20kg) | yabby habitat | M20 |
| Paul's/Norco Collect a caps (milk lids) | real income ($AUD) | M50 each |
| Photographic film cylinders (white only) | packaging for yabby pellets | M2 each |
| Postage Stamps | donation to Red Cross Appeal | M1 per 2 |
| Rigid cardboard cylinders ( not toilet rolls) | craft construction material | M50/metre |
| Used Christmas & birthday cards | recycled for Planet Ark | M1 each |
| Used Lifeskills' bead bags | not required this term | M1 each |
| Used plastic school honey jars | craft resource | M20 |
| Environmental Undesirables: | ||
| Noogoora Burrs (seed pod only) | removal noxious weed | M2 each M1 0/g |
| European Carp ( dead) | removal noxious fish | M50 / kg |
| Green Cestrum (Deadly Nightshade) | noxious weed | |
| Mosquito Fish (Gambusia) (live only) | removal noxious fish | M50 ea |
| Mole Crickets ( live only ) | removal noxious insect | M50 |
| Water Quality & Quantity Enhancers: | ||
| Recent installation of own, suburban, household rainwater tank/water conservation | M1 000 | |
| "On Grass" Car Wash Vouchers | phosphate reduction 'm waterways | M50 |
| "Pooch Poo" Pick Up Vouchers | phosphate reduction in waterways | M20 |
| Sink Strainer packaging | reduction of wastewater mass | M100 |
| Reduction in quarterly water usage, compared to the same time last year ( as detailed in Hunter Water account) | water conservation | M200 |
| Water Saving Shower Rose packaging | water conservation/carbon reduction | M1000 |
| Water Conservation Rating Labels | 5A/M500 4A/m200 3A/M50 | |
| Energy Conservation/Carbon Reduction: Electrical & Gas Appliance Energy | ||
| Rating Stickers | ||
| 3 star rating | reduce carbon/greenhouse emissions | M50 |
| 4 star rating | reduce carbon/greenhouse emissions | M100 |
| 5 star rating | reduce carbon/greenhouse emissions | M250 |
| 6 star rating | reduce carbon/greenhouse emissions | M500 |
| Toyota Prius (semi electric) motor vehicle | reduce carbon/greenhouse emissions | M10 000 |
| Reduction in electricity consumption compared to same time last year (as per account statement) | reduce carbon/greenhouse emissions | M200 |
| Recent installation of LPG fuel system to family ca | carbon/greenhouse reduction | M2 000 |
| Domestic Safety | ||
| Smoke Alarm Packaging (mains or battery) | domestic safety | M500 |
| Produce: | ||
| Carrots (home grown by student) | yabby food | M1000/kg |
| Beans (home grown by student) | yabby food | M1000/kg |
| Yabbies (home grown or caught in wild) | real income $AU | M100/g |
| Sponsorship: | ||
| Apply to open a Maitland Mutual Building Society savings account (application forms at Lifeskills' office) | M500(cash) | |
| Collection Procedure: | ||
| Students are paid for their collectables with a not negotiable cheque at the collectables' table during Lifeskills' trading hours. | ||
© NSW Department of Education and Training 2019